Evaluation of Crop Water Stress Index for Irrigation Scheduling in Peanut Production in Alabama
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ortiz, Brenda V | |
| dc.contributor.author | Parbi, Bram | |
| dc.date.accessioned | 2026-08-04T22:02:22Z | |
| dc.date.available | 2026-08-04T22:02:22Z | |
| dc.date.issued | 2026-08-04 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10555 | |
| dc.description.abstract | Precision irrigation management in peanut (Arachis hypogaea L.) production can help farmers conserve water resources, reduce production costs, and maximize yield and quality. An experiment was conducted to evaluate three CWSI computation approaches (Empirical (CWSI-E), Theoretical (CWSI-T), and Integrated (iCWSI) for irrigation scheduling in two growing seasons (2024 & 2025) in Geneva County, Alabama. Among the approaches, CWSI-Theoretical demonstrated superior performance, with the strongest response to daily changes in soil water content and significant negative correlations under the 66% deficit (r = -0.336) and fully irrigated (r = -0.269) treatments, while CWSI-E and iCWSI were less sensitive. The findings showed that within-field variability in soil texture, Soil ECa, and topography influences peanut crop water use and stress response, making this field an ideal candidate for VRI to enable more precise irrigation management, ensure efficient water use, maximize yield and quality, and conserve water resources. | en_US |
| dc.rights | EMBARGO_NOT_AUBURN | en_US |
| dc.subject | Crop Soils and Environmental Sciences | en_US |
| dc.title | Evaluation of Crop Water Stress Index for Irrigation Scheduling in Peanut Production in Alabama | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.length | MONTHS_WITHHELD:24 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2028-08-04 | en_US |
