Evaluation of Flumioxazin as a Weed Management Tool in Warm-Season Turfgrass Systems
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | McElroy, Scott | |
| dc.contributor.author | Cotter, Gracie | |
| dc.date.accessioned | 2026-07-31T20:54:35Z | |
| dc.date.available | 2026-07-31T20:54:35Z | |
| dc.date.issued | 2026-07-31 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10530 | |
| dc.description.abstract | This research evaluated flumioxazin as an alternative to oxadiazon and ALS-inhibiting herbicides for warm-season turfgrass weed management. Field studies showed granular flumioxazin provided excellent preemergence control of cockscomb kyllinga and acceptable crabgrass suppression, especially in sequential programs, but limited annual bluegrass control. Greenhouse experiments confirmed no cross-resistance between ALS-resistant Kyllinga populations and flumioxazin, with foliar uptake identified as the primary activity pathway. Results support flumioxazin as an effective resistance-management tool in bermudagrass systems. | en_US |
| dc.subject | Crop Soils and Environmental Sciences | en_US |
| dc.title | Evaluation of Flumioxazin as a Weed Management Tool in Warm-Season Turfgrass Systems | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
| dc.embargo.enddate | 2026-07-31 | en_US |
| dc.contributor.committee | Knappenberger, Thorsten | |
| dc.contributor.committee | Gannon, Travis |
