Trade Shocks and Distributional Effects across Vertically Linked Industries: Evidence from U.S. Dairy
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kong, Xiangwen | |
| dc.contributor.author | Xu, Zijun | |
| dc.date.accessioned | 2026-07-22T15:50:17Z | |
| dc.date.available | 2026-07-22T15:50:17Z | |
| dc.date.issued | 2026-07-22 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10465 | |
| dc.description.abstract | This paper examines how trade shocks generate distributional effects across vertically linked industries, using the U.S. dairy sector under the United States–Mexico–Canada Agreement (USMCA) as a proof-of-concept setting. We develop a structural general-equilibrium framework that integrates production-network linkages, asymmetric export-side trade shocks, and worker-level heterogeneity to trace how policy-induced changes in trade costs propagate through the dairy value chain. Our results demonstrate that export-led expansion in downstream processing generates significant positive spillovers for upstream suppliers, even in the absence of direct export exposure. At the same time, the gains from liberalization are highly uneven across dairy processing industries. Crucially, we find that trade-induced horizontal inequality—variation in gains within income deciles— dominates vertical inequality. While the mean welfare difference across deciles is a marginal 0.101 percentage point, the within-decile dispersion between the 10th and 90th percentiles reaches 1.10 percentage points. These findings demonstrate that a worker’s welfare outcome depends fundamentally on their structural position within the production network rather than solely on their initial income level. | en_US |
| dc.rights | EMBARGO_GLOBAL | en_US |
| dc.subject | Agricultural Economics and Rural Sociology | en_US |
| dc.title | Trade Shocks and Distributional Effects across Vertically Linked Industries: Evidence from U.S. Dairy | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.length | MONTHS_WITHHELD:60 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2031-07-22 | en_US |
