Hazy Interactions: Behavioral and Neural Dysregulation of Social Decision-Making in Cannabis Users
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Evans, Travis | |
| dc.contributor.author | Solan, Sophia | |
| dc.date.accessioned | 2026-07-20T17:25:48Z | |
| dc.date.available | 2026-07-20T17:25:48Z | |
| dc.date.issued | 2026-07-20 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10448 | |
| dc.description.abstract | Given the maladaptive relationship between cannabis use and social avoidance behavior, this study aimed to characterize behavioral and neural dysfunction during social decision-making in frequent cannabis users. For social decision-making, we used the social approach-avoidance conflict (SAAC) task, which measures approach- avoidance decisions to morphed facial expressions that systematically vary in happiness, anger, and co-occurring happiness and anger. During the SAAC task, electroencephalography (EEG) was used to measure midfrontal theta activity (FMθ), a neural marker of both cognitive conflict and approach-avoidance conflict. Participants (N = 31) included frequent cannabis users (n = 15) and infrequent cannabis users (n = 16). Contrary to hypotheses, frequent and infrequent cannabis users did not significantly differ in approach-avoidance ratings, reaction time, or midfrontal theta (FMθ) activity in response to social reward-threat conflict (50%Happy/50%Angry) that induce approach- avoidance conflict. Secondary analyses similarly revealed no significant cannabis- related differences in response to pure social reward (100%Happy) or social threat (100%Angry). Sensitivity analyses indicated that social anxiety severity was associated with social reward-threat conflict ratings, but did not account for cannabis group differences. Collectively, these findings indicate that frequent cannabis use was not associated with significant behavioral or neural responses during social approach- avoidance conflict in the current sample. | en_US |
| dc.subject | Psychological Sciences | en_US |
| dc.title | Hazy Interactions: Behavioral and Neural Dysregulation of Social Decision-Making in Cannabis Users | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
| dc.embargo.enddate | 2026-07-20 | en_US |
| dc.contributor.committee | Blaine, Sara | |
| dc.contributor.committee | Miller, Matt |
