Identifying Risk Factors for Literacy Difficulties in Speech Sound Disorder: A Systematic Review and Meta-Analysis
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ehrhorn, Anna | |
| dc.contributor.author | Bumgarner, Caroline | |
| dc.date.accessioned | 2026-04-09T14:15:30Z | |
| dc.date.available | 2026-04-09T14:15:30Z | |
| dc.date.issued | 2026-04-09 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10212 | |
| dc.description.abstract | Children with speech sound disorder (SSD) are at risk for literacy difficulties. Research suggests that one risk factor alone does not lead to these difficulties but instead multiple risk factors. The present systematic review and meta-analysis aimed to determine what early literacy skills are risk factors in children with SSD while considering language ability, and the extent that other factors are measured. Descriptive results suggest that children with SSD demonstrate risk in all early literacy skills with language serving as a protective factor. However, meta-analyses revealed poorer performance in only orthographic knowledge, word reading, and spelling as compared to typical speech peers with language not moderating. Additionally, meta-analyses limitations identified the need for future research to examine these skills and moderating factors to address the heterogeneity of current early literacy literature in SSD. Clinicians should assess and monitor early literacy skill development in SSD and integrate these skills within intervention. | en_US |
| dc.rights | EMBARGO_NOT_AUBURN | en_US |
| dc.subject | Speech, Language, and Hearing Sciences | en_US |
| dc.title | Identifying Risk Factors for Literacy Difficulties in Speech Sound Disorder: A Systematic Review and Meta-Analysis | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.length | MONTHS_WITHHELD:12 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2027-04-09 | en_US |
