Effects of Grazing Cool-Season Annual Mixtures on Cover Crop Performance and Soil Health
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dillard, Leanne | |
| dc.contributor.author | Suazo Serrano, Sofia Abigail | |
| dc.date.accessioned | 2025-12-16T15:57:17Z | |
| dc.date.available | 2025-12-16T15:57:17Z | |
| dc.date.issued | 2025-12-16 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10189 | |
| dc.description.abstract | Grazing cool-season annual cover crops is a viable strategy to extend winter forage availability while supporting soil and cropping system sustainability. A two-year study was conducted at the Wiregrass Research and Extension Center (Headland, AL) to evaluate the effects of grazing multispecies cover crops on forage yield, nutritive value, botanical composition, soil nutrients, and steer performance within a cotton–peanut rotation. Twelve 0.6-ha paddocks were planted with a mixture of oat, crimson clover, and brassica and managed under grazed or ungrazed conditions. Botanical composition varied among treatments, with mixed-species paddocks exhibiting lower weed presence than monocultures. Forage yield was not affected by grazing, indicating that moderate winter grazing did not reduce biomass production. Grazing reduced neutral detergent fiber concentrations, suggesting improved forage quality, while crude protein remained unchanged. Steer average daily gain and gain per hectare were similar across treatments, demonstrating adequate animal performance. Soil nutrient concentrations were largely stable, although nitrogen and potassium responded to grazing and treatment interactions. Overall, moderate grazing of multispecies cover crops sustained livestock productivity while maintaining forage and soil performance. | en_US |
| dc.subject | Animal Sciences | en_US |
| dc.title | Effects of Grazing Cool-Season Annual Mixtures on Cover Crop Performance and Soil Health | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
| dc.embargo.enddate | 2025-12-16 | en_US |
