An Investigation into Neural Radiance Fields for Spray Reconstructions
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Scarborough, David | |
| dc.contributor.author | Mitchell, Murphy | |
| dc.date.accessioned | 2025-12-12T22:07:15Z | |
| dc.date.available | 2025-12-12T22:07:15Z | |
| dc.date.issued | 2025-12-12 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10177 | |
| dc.description.abstract | Two phase impinging injector sprays were reconstructed using the novel view synthesis method, Neural Radiance Fields. This reconstruction technique is applied to injector sprays of two geometries, pentad and triplet, at four values of pressure drop, 40, 100, 150, and 200 psi, with stiffness ratio kept constant. The resulting spray geometry is reconstructed in three dimensions. Sprays are also analyzed non-dimensionally using liquid Reynolds number and gaseous Reynolds number for scaling. NeRF proved promising as a reconstruction method for sprays by being able to discern between areas dense with liquid and areas with no liquid, as well as being able to reconstruct large individual droplets. In addition, NeRFs optical density parameter is reinforced through Beer-Lambert law and exhibits the same trends as liquid mass flow, indicating a link between optical density and liquid volume content. | en_US |
| dc.subject | Aerospace Engineering | en_US |
| dc.title | An Investigation into Neural Radiance Fields for Spray Reconstructions | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
| dc.contributor.committee | Thurow, Brian | |
| dc.contributor.committee | Michael, James |
