Extremal Problems on Graph-Referential Colorings of Graphs
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Johnson, Peter | |
| dc.contributor.author | Cook, Ariel | |
| dc.date.accessioned | 2025-12-09T16:12:04Z | |
| dc.date.available | 2025-12-09T16:12:04Z | |
| dc.date.issued | 2025-12-09 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10132 | |
| dc.description.abstract | Suppose that G and H are finite, simple graphs on the same vertex set V. A (proper) G coloring of H is a (proper) list-coloring of H from the lists N_G(v), the open neighborhood of v ∈ V in G. This definition descends from a question posed by Steve Hedetniemi, and opens the way to new, interesting questions regarding graph colorability. In this paper, we consider mainly extremal problems associated with this definition, exploring maximal graphs H such that H is G-colorable, minimal graphs H such that H is not G-colorable, minimal graphs G such that H is G-colorable, and maximal graphs G such that H is not G-colorable. | en_US |
| dc.rights | EMBARGO_NOT_AUBURN | en_US |
| dc.subject | Mathematics and Statistics | en_US |
| dc.title | Extremal Problems on Graph-Referential Colorings of Graphs | en_US |
| dc.type | PhD Dissertation | en_US |
| dc.embargo.length | MONTHS_WITHHELD:12 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2026-12-09 | en_US |
| dc.contributor.committee | McDonald, Jessica | |
| dc.contributor.committee | Briggs, Joseph | |
| dc.contributor.committee | Shan, Songling |
