Growth, Stability, and Resilience in U.S. Farm Income
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Miao, Ruiqing | |
| dc.contributor.author | Zaman, Azaz | |
| dc.date.accessioned | 2025-11-20T16:30:05Z | |
| dc.date.available | 2025-11-20T16:30:05Z | |
| dc.date.issued | 2025-11-20 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10048 | |
| dc.description.abstract | This dissertation investigates the effects of government payments, extreme weather events, and renewable energy expansion on U.S. farm income. Chapter 1 assesses the impact of two major federal programs—the Conservation Reserve Program (CRP) and the Federal Crop Insurance Program—on the stability and resilience of market-based farm income, excluding government payments. Chapter 2 analyzes the distributional effects of extreme heat on farm profitability across U.S. counties using recentered influence function regressions. Chapter 3 examines how the expansion of wind and solar energy influences the stability and resilience of market-based farm income. The study utilizes over 50 years of farm income and expenditure data, incorporating various key explanatory variables, and employs various econometric techniques, including two-stage least squares, unconditional quantile regression, probit models with instrumental variables, and panel fixed effects models. The collective findings have important policy implications, particularly for Farm Bill Titles I (Commodities), II (Conservation), IX (Energy), and XI (Crop Insurance). | en_US |
| dc.subject | Agricultural Economics and Rural Sociology | en_US |
| dc.title | Growth, Stability, and Resilience in U.S. Farm Income | en_US |
| dc.type | PhD Dissertation | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
| dc.embargo.enddate | 2025-11-20 | en_US |
| dc.contributor.committee | Taylor, Mykel | |
| dc.contributor.committee | Hartarska, Valentina M. | |
| dc.contributor.committee | Won, Sunjae |
